These are chewable multi-vitamin and mineral tablets. They are ideal for children or adults who have a hard time swallowing pills. Two tablets provide three times the RDA for vitamin C and E, twice the RDA for most B vitamins, and easy-to-absorb minerals. These tablets contain no artificial colors, flavors, or sweetening agents.†
Supplement Facts
Serving Size: 2 Tablets
Servings Per Container: 30
Amount Per Serving | % Daily Value* | |
Calories | 15 | |
Total Carbohydrate | 1% | |
Sugars | 4 g | ** |
Added Sugars | 4 g | 7% |
Vitamin A (56% (750 mcg RAE) as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina and 44% (600 mcg RAE) as Vitamin A palmitate) | 1350 mcg RAE | 150% |
Vitamin C (as L-ascorbic acid) | 180 mg | 200% |
Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (as 92% RRR-alpha tocopheryl acid succinate, 8% as RRR-alpha-tocopherol) | 60 mg | 400% |
Vitamin K1 (as phytonadione) | 80 mcg | 67% |
Thiamin (as thiamin mononitrate) | 3 mg | 250% |
Riboflavin | 3.4 mg | 262% |
Niacin (as niacinamide) | 20 mg NE | 125% |
Vitamin B6 (as pyridoxine HCI) | 4 mg | 235% |
Folate (as Metafolin® calcium L-5-methyletrahydrofolate) | 680 mcg DFE (400 mcg) | 170% |
Vitamin B12 (as methylcobalamin) | 12 mcg | 500% |
Biotin (D-biotin) | 300 mcg | 1000% |
Pantothenic Acid (as calcium D-pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 5 mg | 1% |
Calcium (98% as calcium citrate tetrahydrate and 2% as calcium D-pantothenate) | 100 mg | 8% |
Iron (as carbonyl iron) | 4 mg | 22% |
Iodine (from potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium hydroxide) | 100 mg | 24% |
Zinc (as TRAACS® zinc bisglycinate chelate) | 5 mg | 45% |
Selenium (as Se-methylseleno-L-cysteine) | 40 mcg | 127% |
Copper (as copper gluconate) | 0.5 mg | 56% |
Manganese (as TRAACS® manganese bisglycinate chelate) | 2 mg | 87% |
Chromium (as TRAACS® chromium nicotinate glycinate chelate) | 120 mcg | 167% |
Molybdenum (as TRAACS® molybdenum glycinate chelate) | 75 mcg | 167% |
Boron (as boron aspartate-citrate complex) | 1 mg | ** |
Vanadium (as bisglycinato oxovanadium) (BGOV) | 50 mcg | ** |
Natural Mixed Tocopherols (RRR-gamma, RRR-delta, RRR-beta) | 1.25 mcg | ** |
Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 25 mcg | ** |
* Percent Daily Values are based on a 2,000-calorie diet.
** Daily Value not established.
Other ingredients: Fructose, dextrates, stearic acid, silicon dioxide, natural cherry flavor, natural orange flavor, maltodextrin, citric acid, magnesium stearate, and licorice extract.
†These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Please call us if you don't see what you are looking for. 801-407-3002.