This program supports all three phases of detoxification with key nutrients and energy cofactors to help eliminate toxins and support hormone and gut health. The three-part system works together to aid liver function, promote healthy estrogen metabolism, and support safe toxin removal.†
Suggested Use
Core Support: Mix 2 scoops of Core Support with 8-10 ounces of water or to the desired thickness, 2 times daily or as recommended by your health care professional.
MitoCORE®: Take 4 capsules per day as part of the Core Restore® program, or as recommended by your health care professional.
PhytoCore: Take 2-3 capsules two times per day or as recommended by your health care professional.
Supplement Facts – Core Support French Vanilla
Serving Size: 2 Scoops (33.8 g)
Servings Per Container: About 14
Amount Per Serving | % Daily Value* | |
Calories | 120 | |
Total Fat | 1 g | 1% |
Total Carbohydrate | 12 g | 4% |
Dietary Fiber | 8 g | 29% |
Total Sugars | 1 g | ** |
Protein | 15 g | 30% |
Calcium | 80 mg | 6% |
Iron | 1.5 mg | 8% |
Magnesium | 110 mg | 26% |
Sodium | 35 mg | 2% |
Potassium | 300 mg | 6% |
Rice Protein | 18.9 g | ** |
Fiber Blend Resistant Tapioca Dextrin, Flaxseed Flour, Guar Gum Fiber (Sunfiber®), Glucomannan (Amorphophallus konjac) (Root), Fig (Fruit), Prune, Arabinogalactan Heartwood (from Larch Tree) |
6.7 g | ** |
Glycine USP | 750 mg | ** |
Magnesium Citrate USP | 750 mg | ** |
Potassium Citrate USP | 750 mg | ** |
Vegetable Antioxidant Blend Broccoli Sprout Concentrate, Onion Extract (Bulb), Broccoli (Herb Top), Tomato (Fruit), Carrot (Root), Spinach (Leaf), Kale (Leaf), Brussels Sprout (Bud) |
500 mg | ** |
Taurine USP | 250 mg | ** |
Calcium Citrate USP | 230 mg | ** |
Pomegranate Fruit Extract (Pomanox®) | 200 mg | ** |
L-Glutamine USP | 150 mg | ** |
Acetyl L-Carnitine Hydrochloride (MitoCarn®) | 125 mg | ** |
N-Acetyl-L-Cysteine USP | 125 mg | ** |
Watercress Extract (Aerial Parts) | 100 mg | ** |
Alpha Lipoic Acid | 50 mg | ** |
Green Tea Leaf Extract (Standardized to contain 45% EGCg (Epigallocatechin gallate)) | 50 mg | ** |
Rosemary Leaf Extract | 50 mg | ** |
Schisandra Berry Extract | 50 mg | ** |
Ellagic Acid | 25 mg | ** |
Glucosinolates | 1 mg | ** |
* Percent Daily Values are based on a 2,000-calorie diet.
** Daily Value not established.
Other ingredients: Natural Flavors, Whole Grain Brown Rice Sweetener (Organic) (Oryza™), Silicon Dioxide, Stevia Leaf Extract, Ascorbyl Palmitate.
Supplement Facts – MitoCore®
Serving Size: 4 Capsules
Servings Per Container: 7
Amount Per Serving | % Daily Value* | |
Vitamin A (from 5,000 IU as Natural Beta Carotene) | 1,500 mcg | 167% |
Vitamin C (as Ascorbic Acid USP) | 250 mg | 278% |
Vitamin D (D3 as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Thiamin (Vitamin B1) (from Thiamine Hydrochloride USP) |
15 mg | 1,250% |
Riboflavin (Vitamin B2 USP) | 15 mg | 1, 154% |
Niacin (as Niacinamide USP) | 15 mg | 94% |
Vitamin B6 (as Pyridoxine Hydrochloride USP) | 15 mg | 882% |
Folate (from 800 mcg as Quatrefolic® (6S)-5-Methyltetrahydrofolic acid glucosamine salt) | 1,360 mcg DFE | 340% |
Vitamin B12 (as Methylcobalamin) | 250 mcg | 10,417% |
Biotin | 50 mcg | 167% |
Pantothenic Acid (as d-Calcium Pantothenate USP) | 15 mg | 300% |
Choline (as Choline Bitartrate) | 15 mg | 3% |
Calcium (as Calcium Citrate USP) d-Calcium Pantothenate USP |
75 mg | 6% |
Iodine (from Potassium Iodide) | 37 mcg | 25% |
Magnesium (as DiMagnesium Malate) | 75 mg | 18% |
Zinc (as Albion® Zinc Bisglycinate Chelate) | 5 mg | 45% |
Selenium (as Albion® Selenium Glycinate Complex) | 75 mcg | 136% |
Manganese (as Albion® Manganese Bisglycinate Chelate) | 1 mg | 43% |
Chromium (as O-polynicotinate) (ChromeMate®) | 50 mcg | 143% |
Sodium | 20 mg | 1% |
Potassium (as Potassium Citrate USP) | 30 mg | <1% |
N-Acetyl-L-Cysteine USP | 600 mg | ** |
Acetyl L-Carnitine Hydrochloride (MitoCarn®) | 500 mg | ** |
Malic Acid (as DiMagnesium Malate) | 215 mg | ** |
Alpha Lipoic Acid (as R-Lipoic Acid) | 200 mg | ** |
Mixed Tocopherols | 50 mg | ** |
Green Tea Leaf Extract (Standardized to contain 45% EGCg (Epigallocatechin gallate)) | 45 mg | ** |
Broccoli Seed Extract (TrueBroc®) (Standardized to contain 13% Glucoraphanin) |
40 mg | ** |
Inositol NF | 15 mg | ** |
trans-Resveratrol (from Polygonum cuspidatum (Roots)) |
10 mg | ** |
* Percent Daily Values are based on a 2,000-calorie diet.
** Daily Value not established.
Other ingredients: Natural Vegetable Capsules, Ascorbyl Palmitate, Magnesium Stearate, Magnesium Silicate, Silicon Dioxide.
Supplement Facts – PhytoCore
Serving Size: 3 Capsules
Servings Per Container: 14
Amount Per Serving | % Daily Value* | |
Choline (as Choline Bitartrate) | 72 mg | 13% |
Dandelion Root Extract | 225 mg | ** |
Artichoke Leaf Extract (Standardized to contain 5% Cynarin) | 145 mg | ** |
Inositol NF | 140 mg | ** |
L-Methionine USP | 140 mg | ** |
Milk Thistle Seed Extract (Standardized to contain 58% Silymarin) | 130 mg | ** |
Garlic Bulb | 100 mg | ** |
Turmeric Root Extract (Complete Turmeric Matrix) (Standardized to contain 45-55% Curcuminoids, 3-8% Volatile Oil, 2-6% Turmerin) | 100 mg | ** |
* Percent Daily Values are based on a 2,000-calorie diet.
** Daily Value not established.
Other ingredients: Hypromellose (Natural Vegetable Capsules), Microcrystalline Cellulose, Magnesium Stearate and Silicon Dioxide.
†These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Please call us if you don't see what you are looking for. 801-407-3002.